Home

Note: This is no longer the current timetable


Route N29

Enfield - Palmers Green - Wood Green - Finsbury Park - Camden Town - Trafalgar Square

Night Bus

Long term diversion northbound at Tottenham Court Road Station

Weeknights           Weekends          

Route record (places served and roads followed)

Note: This route is classed as high frequency, and as such controllers will endeavour to provide an even service rather than necessarily adhering exactly to the times shown.

N29 Sunday night/Monday morning to Thursday night/Friday morning towards Trafalgar Square 
                                                                                                                                             Other direction      Weekends


Enfield, Little Park Gardens                           0015           23 30 38 45 53 00 08 15       0438 0445 0453 0500 0508 0515
Winchmore Hill, Green Lanes/Firs Lane                  0021           29 36 44 51 59 06 14 21       0444 0451 0459 0506 0514 0521
Palmers Green, Green Lanes/Princes Avenue              0028 Then      36 43 51 58 06 13 21 28       0451 0458 0506 0513 0521 0528
Wood Green Station, High Road                          0032 every 7-8 40 47 55 02 10 17 25 32       0455 0502 0510 0517 0525 0532
Turnpike Lane Station, High Road                       0034 minutes   42 49 57 04 12 19 27 34       0457 0504 0512 0519 0527 0534
Manor House Station                                    0041 at        49 56 04 11 19 26 34 41       0504 0511 0519 0526 0534 0541
Finsbury Park Station, Seven Sisters Road              0044 these     52 59 07 14 22 29 37 44 until 0507 0514 0522 0529 0537 0544
Holloway, Camden Road                                  0048 minutes   56 03 11 18 26 33 41 48       0511 0518 0526 0533 0541 0548
Camden Town Station, Camden Road                       0053 past      01 08 16 23 31 38 46 53       0516 0523 0531 0538 0546 0553
Warren Street Station, Hampstead Road                  0058 the hour  06 13 21 28 36 43 51 58       0521 0528 0536 0543 0551 0558
St Giles High Street, Denmark Street                   0102           10 17 25 32 40 47 55 02       0525 0532 0540 0548 0556 0603
Trafalgar Square, East Side                            0106           14 21 29 36 44 51 59 06       0529 0537 0545 0553 0601 0609

N29 Sunday night/Monday morning to Thursday night/Friday morning towards Enfield      Other direction      Weekends


Trafalgar Square, East Side                            0045           52 00 07 15 22 30 37 45       0530
Tottenham Court Road Station, Tottenham Court Road     0050           57 05 12 20 27 35 42 50       0535
Warren Street Station, Tottenham Court Road            0053 Then      00 08 15 23 30 38 45 53       0538
Camden Town Station, Camden Road                       0059 every 7-8 06 14 21 29 36 44 51 59       0544
Holloway, Nag's Head (Parkhurst Road)                  0106 minutes   13 21 28 36 43 51 58 06       0551
Finsbury Park Station, Seven Sisters Road              0110 at        17 25 32 40 47 55 02 10       0555
Manor House Station                                    0113 these     20 28 35 43 50 58 05 13 until 0558
Turnpike Lane Station, Green Lanes                     0119 minutes   26 34 41 49 56 04 11 19       0604
Wood Green Station, High Road                          0122 past      29 37 44 52 59 07 14 22       0607
Palmers Green, Green Lanes/Princes Avenue              0126 the hour  33 41 48 56 03 11 18 26       0611
Winchmore Hill, Green Lanes/Firs Lane                  0133           40 48 55 03 10 18 25 33       0618
Enfield, Little Park Gardens                           0139           46 54 01 09 16 24 31 39       0624

N29 Friday night/Saturday morning and Saturday night/Sunday morning towards Trafalgar Square
                                                                                                                                             Other direction      Weeknights


Enfield, Little Park Gardens                            --  0015           -- -- 25 -- -- 35 -- -- 45 -- -- 55 -- -- 05 -- -- 15       0455  --
Winchmore Hill, Green Lanes/Firs Lane                   --  0021           -- -- 31 -- -- 41 -- -- 51 -- -- 01 -- -- 11 -- -- 21       0501  --
Palmers Green, Green Lanes/Princes Avenue               --  0028           -- -- 38 -- -- 48 -- -- 58 -- -- 08 -- -- 18 -- -- 28       0508  --
Wood Green Station, High Road                          0029 0032 Then      36 39 42 46 49 52 56 59 02 06 09 12 16 19 22 26 29 32       0512 0517
Turnpike Lane Station, High Road                       0031 0034 at these  38 41 44 48 51 54 58 01 04 08 11 14 18 21 24 28 31 34       0514 0519
Manor House Station                                    0038 0041 minutes   45 48 51 55 58 01 05 08 11 15 18 21 25 28 31 35 38 41       0521 0526
Finsbury Park Station, Seven Sisters Road              0041 0044 past the  48 51 54 58 01 04 08 11 14 18 21 24 28 31 34 38 41 44 until 0524 0529
Holloway, Camden Road                                  0045 0048 hour      52 55 58 02 05 08 12 15 18 22 25 28 32 35 38 42 45 48       0528 0533
Camden Town Station, Camden Road                       0050 0053           57 00 03 07 10 13 17 20 23 27 30 33 37 40 43 47 50 53       0533 0538
Warren Street Station, Hampstead Road                  0055 0058           02 05 08 12 15 18 22 25 28 32 35 38 42 45 48 52 55 58       0538 0543
St Giles High Street, Denmark Street                   0059 0102           06 09 12 16 19 22 26 29 32 36 39 42 46 49 52 56 59 02       0542 0547
Trafalgar Square, East Side                            0103 0106           10 13 16 20 23 26 30 33 36 40 43 46 50 53 56 00 03 06       0546 0551

Enfield, Little Park Gardens                           0505  --  0515
Winchmore Hill, Green Lanes/Firs Lane                  0511  --  0521
Palmers Green, Green Lanes/Princes Avenue              0518  --  0528
Wood Green Station, High Road                          0522 0527 0532
Turnpike Lane Station, High Road                       0524 0529 0534
Manor House Station                                    0531 0536 0541
Finsbury Park Station, Seven Sisters Road              0534 0539 0544
Holloway, Camden Road                                  0538 0543 0548
Camden Town Station, Camden Road                       0543 0548 0553
Warren Street Station, Hampstead Road                  0548 0553 0558
St Giles High Street, Denmark Street                   0552 0558 0603
Trafalgar Square, East Side                            0557 0603 0609

N29 Friday night/Saturday morning and Saturday night/Sunday morning towards Enfield   Other direction      Weeknights


Trafalgar Square, East Side                            0045           49 52 55 59 02 05 09 12 15 19 22 25 29 32 35 39 42 45       0245 0249 0252
Tottenham Court Road Station, Tottenham Court Road     0053           57 00 03 07 10 13 17 20 23 27 30 33 37 40 43 47 50 53       0253 0257 0300
Warren Street Station, Tottenham Court Road            0057           01 04 07 11 14 17 21 24 27 31 34 37 41 44 47 51 54 57       0257 0301 0304
Camden Town Station, Camden Road                       0104 Then      08 11 14 18 21 24 28 31 34 38 41 44 48 51 54 58 01 04       0304 0307 0310
Holloway, Nag's Head (Parkhurst Road)                  0111 at these  15 18 21 25 28 31 35 38 41 45 48 51 55 58 01 05 08 11       0311 0314 0317
Finsbury Park Station, Seven Sisters Road              0115 minutes   19 22 25 29 32 35 39 42 45 49 52 55 59 02 05 09 12 15       0315 0318 0321
Manor House Station                                    0118 past the  22 25 28 32 35 38 42 45 48 52 55 58 02 05 08 12 15 18 until 0318 0321 0324
Turnpike Lane Station, Green Lanes                     0124 hour      28 31 34 38 41 44 48 51 54 58 01 04 08 11 14 18 21 24       0324 0327 0330
Wood Green Station, High Road                          0127           31 34 37 41 44 47 51 54 57 01 04 07 11 14 17 21 24 27       0327 0330 0333
Palmers Green, Green Lanes/Princes Avenue              0131           -- -- 41 -- -- 51 -- -- 01 -- -- 11 -- -- 21 -- -- 31       0331  --   --
Winchmore Hill, Green Lanes/Firs Lane                  0138           -- -- 48 -- -- 58 -- -- 08 -- -- 18 -- -- 28 -- -- 38       0338  --   --
Enfield, Little Park Gardens                           0144           -- -- 54 -- -- 04 -- -- 14 -- -- 24 -- -- 34 -- -- 44       0344  --   --

Trafalgar Square, East Side                            0255 0259 0302 0305 0309 0312 0315 0319 0322 0325 0329 0332 0335 0338 0341 0344 0347 0350
Tottenham Court Road Station, Tottenham Court Road     0303 0307 0310 0313 0316 0319 0322 0325 0328 0331 0334 0337 0340 0343 0346 0349 0352 0355
Warren Street Station, Tottenham Court Road            0307 0310 0313 0316 0319 0322 0325 0328 0331 0334 0337 0340 0343 0346 0349 0352 0355 0358
Camden Town Station, Camden Road                       0313 0316 0319 0322 0325 0328 0331 0334 0337 0340 0343 0346 0349 0352 0355 0358 0401 0404
Holloway, Nag's Head (Parkhurst Road)                  0320 0323 0326 0329 0332 0335 0338 0341 0344 0347 0350 0353 0356 0359 0402 0405 0408 0411
Finsbury Park Station, Seven Sisters Road              0324 0327 0330 0333 0336 0339 0342 0345 0348 0351 0354 0357 0400 0403 0406 0409 0412 0415
Manor House Station                                    0327 0330 0333 0336 0339 0342 0345 0348 0351 0354 0357 0400 0403 0406 0409 0412 0415 0418
Turnpike Lane Station, Green Lanes                     0333 0336 0339 0342 0345 0348 0351 0354 0357 0400 0403 0406 0409 0412 0415 0418 0421 0424
Wood Green Station, High Road                          0336 0339 0342 0345 0348 0351 0354 0357 0400 0403 0406 0409 0412 0415 0418 0421 0424 0427
Palmers Green, Green Lanes/Princes Avenue              0340  --   --  0349  --   --  0358  --   --  0407  --   --  0416  --   --  0425  --   --
Winchmore Hill, Green Lanes/Firs Lane                  0347  --   --  0356  --   --  0405  --   --  0414  --   --  0423  --   --  0432  --   --
Enfield, Little Park Gardens                           0353  --   --  0402  --   --  0411  --   --  0420  --   --  0429  --   --  0438  --   --

Trafalgar Square, East Side                            0353           57 00 03 07 10 13 17 20 23 27 30 33 37 40 43 47 50 53       0533 0537
Tottenham Court Road Station, Tottenham Court Road     0358           02 05 08 12 15 18 22 25 28 32 35 38 42 45 48 52 55 58       0538 0542
Warren Street Station, Tottenham Court Road            0401           05 08 11 15 18 21 25 28 31 35 38 41 45 48 51 55 58 01       0541 0545
Camden Town Station, Camden Road                       0407 Then      11 14 17 21 24 27 31 34 37 41 44 47 51 54 57 01 04 07       0547 0551
Holloway, Nag's Head (Parkhurst Road)                  0414 at these  18 21 24 28 31 34 38 41 44 48 51 54 58 01 04 08 11 14       0554 0558
Finsbury Park Station, Seven Sisters Road              0418 minutes   22 25 28 32 35 38 42 45 48 52 55 58 02 05 08 12 15 18       0558 0602
Manor House Station                                    0421 past the  25 28 31 35 38 41 45 48 51 55 58 01 05 08 11 15 18 21 until 0601 0605
Turnpike Lane Station, Green Lanes                     0427 hour      31 34 37 41 44 47 51 54 57 01 04 07 11 14 17 21 24 27       0607 0611
Wood Green Station, High Road                          0430           34 37 40 44 47 50 54 57 00 04 07 10 14 17 20 24 27 30       0610 0614
Palmers Green, Green Lanes/Princes Avenue              0434           -- -- 44 -- -- 54 -- -- 04 -- -- 14 -- -- 24 -- -- 34       0614  --
Winchmore Hill, Green Lanes/Firs Lane                  0441           -- -- 51 -- -- 01 -- -- 11 -- -- 21 -- -- 31 -- -- 41       0621  --
Enfield, Little Park Gardens                           0447           -- -- 57 -- -- 07 -- -- 17 -- -- 27 -- -- 37 -- -- 47       0627  --

Public holidays: Different service patterns may apply around bank holidays, with substantial enhancements on certain nights, but no service on the night before or after Christmas Day. Fuller details of arrangements over Easter and Christmas/New Year can be found via the home page nearer the time.

Operated by Arriva London for London Buses

Timetable revised 26/11/11. Long term northbound diversion at Tottenham Court Road Station continued.

Route record

Enfield - Palmers Green - Wood Green - Finsbury Park - Camden Town - Trafalgar Square
Enfield Town Little Park Gardens - Church Street - Southbury Road - Enfield Town Station - Genotin Road - London Road - Park Avenue - Bush Hill Park - Village Road - Ridge Avenue - Winchmore Hill - Green Lanes - Palmers Green Triangle (for Palmers Green Station) - Green Lanes - Wood Green High Road - Wood Green Station - Wood Green High Road - Turnpike Lane Station - Green Lanes - Harringay Green Lanes Station - Green Lanes - Manor House Station - Seven Sisters Road - Finsbury Park Station - Isledon Road - Tollington Road - Holloway - Camden Road - Camden Road Station - Camden Road - Camden Town Station - Bayham Street - Crowndale Road - Mornington Crescent Station - Hampstead Road - Harrington Square - Lidlington Place - Hampstead Road - Warren Street Station - Euston Road - Euston Square Station - Gower Street - Bedford Square - Bloomsbury Street - Shaftesbury Avenue - St Giles High Street (for Tottenham Court Road Station) - Denmark Street -  Charing Cross Road - Leicester Square Station - Charing Cross Road - St Martin's Place - Trafalgar Square (for Charing Cross Station)

Trafalgar Square - Camden Town - Finsbury Park - Wood Green - Palmers Green - Enfield
Trafalgar Square (for Charing Cross Station) - St Martin's Place - Charing Cross Road - Leicester Square Station - Charing Cross Road - diversion road (east of Centre Point) - New Oxford Street - Tottenham Court Road Station -Tottenham Court Road - Warren Street Station - Hampstead Road - Mornington Crescent Station - Camden High Street - Camden Town Station - Camden Road - Camden Road Station - Camden Road - Parkhurst Road - Holloway - Seven Sisters Road - Finsbury Park Station - Seven Sisters Road - Manor House Station - Green Lanes - Harringay Green Lanes Station - Green Lanes - Turnpike Lane Station - Wood Green High Road - Wood Green Station - Wood Green High Road - Green Lanes - Palmers Green Triangle (for Palmers Green Station)- Green Lanes - Winchmore Hill - Ridge Avenue - Village Road - Bush Hill Park - Park Avenue - London Road - Cecil Road (for Enfield Town Station) - Enfield Town Little Park Gardens
The section in green shows the long term diversion. The normal routeing is via a longer section of  Charing Cross Road direct to Tottenham Court Road.

Home

Note: This is no longer the current timetable